PROTECTION FACTOR & | TYPICAL FILTER | ||
HOOD PERFORMANCE | PERFORMANCE DATA | ||
Breathing Zone | bigger than 2000 | - | Challenge Concentration |
(Oronasal) | - | - | (ppm) |
Hood Zone (Ocular) | bigger than 150 | Hydrogen sulfide | 500 |
Neck Size Range | 330-500 mm | Cyanogen chloride | 150 |
Donning Time | less than 30 sec | Ammonia | 1250 |
Re-breathing CO2 | less than % 2.0 | Nitrogendioxide | 100 |
Phosgene | 125 | ||
BREATHING RESISTANCE | |||
Inhalation at 85 L/m | less than 500 mm HO2 | ||
Exhalation at 85 L/m | less than 10 mm HO2 | ||
PACKAGING | |||
BARRIER PERFORMANCE (SWATCH SAMPLES) | Pack Size | 150 x 100 x 90 mm | |
GB/GD | more than 50 min | Packing Type | 4-layer foil barrier bay surrounded by reinforced nylon carrier |
HD | more than 50 min | ||
Weight (as carried) | 600-650 gr | ||
FILTER PERFORMANCE | Packaged shelf life | 5 years when stored between (-15 °C)-(+40 °C) | |
Particle Penetration | P3/P100 | User's manual | English/Turkish |
CE certification available