Operation | Air defense |
Surface warfare | |
Land bombardment | |
Pulse Rate | 80 pulse/dk (maks) |
Ready to Throw | 80 piece |
Ammo | - |
Weight (empty) | 7500 kg |
Drisa Limit | ±360° (With Slip Ring) |
Altitude Limit | -15°/+85° |
Drisa Speed / Acceleration | 60-65°/s / 72°/s² |
Altitude Velocity / Acceleration | 35-40°/s / 72°/s² |
Range | 16 km (standart ammo) 20 km (with extended range ammunition) |
Cupola (turret) | Radar cross-sectional area reduced |
Control | Digital |
Barrel Cooling | Sea Water (Wash with fresh water) |
Power Requirement | 440V, 3 Faz, 60Hz |
115V, 2 Faz, 60Hz |